Difference between revisions of "Longbenton Test Centre"
From RouteWiki
m (→Routes) |
m (→Location: direct dial) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Location== | ==Location== | ||
− | Just of Whitley Bay Road ( | + | Just of Whitley Bay Road (A191) <br /> |
+ | |||
+ | Longbenton Driving Test Centre<br /> | ||
+ | Government Buildings<br /> | ||
+ | Whitley Road<br /> | ||
+ | Longbenton<br /> | ||
+ | NE12 9SE<br /> | ||
+ | |||
+ | ===Direct Dial=== | ||
+ | 0191 266 1786 | ||
==Parking== | ==Parking== | ||
Line 12: | Line 21: | ||
*3 Left Reverse Parking Bays | *3 Left Reverse Parking Bays | ||
*3 Right Reverse Parking Bays | *3 Right Reverse Parking Bays | ||
+ | |||
+ | See WikiMapia [http://wikimapia.org/#lat=55.0091325&lon=-1.567605&z=20&l=0&ifr=1&m=s&tag=74] for aerial photo. | ||
==Facilities== | ==Facilities== | ||
− | + | *Ramp access | |
+ | *Male, female and disabled toilets available | ||
==Routes== | ==Routes== | ||
− | + | ===Car Test=== | |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | ! Route Name !! Last Known Use !! Start Time !! Ind Drive Style !! Signed | |
+ | |- | ||
+ | | [[Wallsend Figure of Eight]] || 1/2011 || 14:37 || Maps || --[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
+ | |- | ||
+ | | [[Longbenton Heaton Circular|Heaton Circular]] || 2/2011 || 13:40 || Signs ||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
+ | |- | ||
+ | | [[Wallsend Circular]] || 3/2011 || 08:20 || Maps||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
+ | |- | ||
+ | | [[Killingworth Circular]] || 3/2011 || 13:40 || Maps||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
+ | |} | ||
+ | |||
+ | ===Part 2 Routes=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Route Name !! Last Known Use !! Start Time !! Ind Drive Style !! Signed | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Part 3 Routes=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Route Name !! Last Known Use !! Start Time !! PST !! Signed | ||
+ | |- | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Test Centres]] |
Latest revision as of 13:58, 15 April 2011
Longbenton Test Centre is a purpose built DSA Test Centre on the Northern edge of Newcastle.
Contents
Location[edit]
Just of Whitley Bay Road (A191)
Longbenton Driving Test Centre
Government Buildings
Whitley Road
Longbenton
NE12 9SE
Direct Dial[edit]
0191 266 1786
Parking[edit]
- 3 Left Reverse Parking Bays
followed by
- 3 Left Reverse Parking Bays
- 3 Right Reverse Parking Bays
See WikiMapia [1] for aerial photo.
Facilities[edit]
- Ramp access
- Male, female and disabled toilets available
Routes[edit]
Car Test[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|---|---|---|---|
Wallsend Figure of Eight | 1/2011 | 14:37 | Maps | --Chris 14:58, 3 April 2011 (BST) |
Heaton Circular | 2/2011 | 13:40 | Signs | --Chris 14:58, 3 April 2011 (BST) |
Wallsend Circular | 3/2011 | 08:20 | Maps | --Chris 14:58, 3 April 2011 (BST) |
Killingworth Circular | 3/2011 | 13:40 | Maps | --Chris 14:58, 3 April 2011 (BST) |
Part 2 Routes[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|
Part 3 Routes[edit]
Route Name | Last Known Use | Start Time | PST | Signed |
---|