Difference between revisions of "Longbenton Test Centre"
From RouteWiki
(→Routes: added link to wallsend 8) |
m (→Location: direct dial) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
Longbenton<br /> | Longbenton<br /> | ||
NE12 9SE<br /> | NE12 9SE<br /> | ||
+ | |||
+ | ===Direct Dial=== | ||
+ | 0191 266 1786 | ||
==Parking== | ==Parking== | ||
Line 26: | Line 29: | ||
==Routes== | ==Routes== | ||
+ | ===Car Test=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 34: | Line 38: | ||
| [[Longbenton Heaton Circular|Heaton Circular]] || 2/2011 || 13:40 || Signs ||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | | [[Longbenton Heaton Circular|Heaton Circular]] || 2/2011 || 13:40 || Signs ||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
|- | |- | ||
− | | Wallsend Circular || 3/2011 || 08:20 || Maps||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | + | | [[Wallsend Circular]] || 3/2011 || 08:20 || Maps||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) |
+ | |- | ||
+ | | [[Killingworth Circular]] || 3/2011 || 13:40 || Maps||--[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
+ | |} | ||
+ | |||
+ | ===Part 2 Routes=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Route Name !! Last Known Use !! Start Time !! Ind Drive Style !! Signed | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Part 3 Routes=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Route Name !! Last Known Use !! Start Time !! PST !! Signed | ||
+ | |- | ||
|- | |- | ||
− | |||
|} | |} | ||
[[Category:Test Centres]] | [[Category:Test Centres]] |
Latest revision as of 13:58, 15 April 2011
Longbenton Test Centre is a purpose built DSA Test Centre on the Northern edge of Newcastle.
Contents
Location[edit]
Just of Whitley Bay Road (A191)
Longbenton Driving Test Centre
Government Buildings
Whitley Road
Longbenton
NE12 9SE
Direct Dial[edit]
0191 266 1786
Parking[edit]
- 3 Left Reverse Parking Bays
followed by
- 3 Left Reverse Parking Bays
- 3 Right Reverse Parking Bays
See WikiMapia [1] for aerial photo.
Facilities[edit]
- Ramp access
- Male, female and disabled toilets available
Routes[edit]
Car Test[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|---|---|---|---|
Wallsend Figure of Eight | 1/2011 | 14:37 | Maps | --Chris 14:58, 3 April 2011 (BST) |
Heaton Circular | 2/2011 | 13:40 | Signs | --Chris 14:58, 3 April 2011 (BST) |
Wallsend Circular | 3/2011 | 08:20 | Maps | --Chris 14:58, 3 April 2011 (BST) |
Killingworth Circular | 3/2011 | 13:40 | Maps | --Chris 14:58, 3 April 2011 (BST) |
Part 2 Routes[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|
Part 3 Routes[edit]
Route Name | Last Known Use | Start Time | PST | Signed |
---|