Difference between revisions of "Gateshead MPTC"
From RouteWiki
(Created) |
(added winlaton anti) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Gateshead<br /> | Gateshead<br /> | ||
NE11 9HU<br /> | NE11 9HU<br /> | ||
+ | |||
+ | ===Direct Dial=== | ||
+ | 0191 256 7747 | ||
==Parking== | ==Parking== | ||
Line 26: | Line 29: | ||
|- | |- | ||
! Route Name !! Last Known Use !! Start Time !! Ind Drive Style !! Signed | ! Route Name !! Last Known Use !! Start Time !! Ind Drive Style !! Signed | ||
+ | |- | ||
+ | | [[Benwell Loop]] || 5/2011 || 08:20 || Signs || --[[User:Chris|Chris]] 14:58, 7 June 2011 (BST) | ||
+ | |- | ||
+ | | [[Denton Loop]] || 7/2011 || 10:14 || Signs || --[[User:Chris|Chris]] 14:58, 25 July 2011 (BST) | ||
+ | |- | ||
+ | | [[Westerhope]] || 3/2015 || 11:21 || Signs || --[[User:Chris|Chris]] ([[User talk:Chris|talk]]) 20:31, 20 March 2015 (GMT) | ||
+ | |- | ||
+ | | [[Winlaton Anticlockwise]] || 4/2015 || 09:07 || Signs || --[[User:Chris|Chris]] ([[User talk:Chris|talk]]) 10:42, 1 May 2015 (BST)--[[User:Chris|Chris]] ([[User talk:Chris|talk]]) 20:31, 20 March 2015 (GMT) | ||
|- | |- | ||
|} | |} | ||
+ | |||
===Part 2 Routes=== | ===Part 2 Routes=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 09:42, 1 May 2015
Gateshead MP Test Centre is a purpose built DSA Test Centre in the Dunston area of Gateshead.
Contents
Location[edit]
Between Wellington Road and Handy Drive (A1114)
Waterside Drive
Dunston
Gateshead
NE11 9HU
Direct Dial[edit]
0191 256 7747
Parking[edit]
- 10 Left Reverse Parking Bays normally used for Car drivers
- 10 Right Reverse Parking Bays are traditionally used by motorcyclists.
- 2 Right Reverse Parking Bays normally used for Part 3 and check test candidates.
See WikiMapia [1] for aerial photo.
Facilities[edit]
- Ramp access
- Male, female and disabled toilets available
Routes[edit]
Car Test[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|---|---|---|---|
Benwell Loop | 5/2011 | 08:20 | Signs | --Chris 14:58, 7 June 2011 (BST) |
Denton Loop | 7/2011 | 10:14 | Signs | --Chris 14:58, 25 July 2011 (BST) |
Westerhope | 3/2015 | 11:21 | Signs | --Chris (talk) 20:31, 20 March 2015 (GMT) |
Winlaton Anticlockwise | 4/2015 | 09:07 | Signs | --Chris (talk) 10:42, 1 May 2015 (BST)--Chris (talk) 20:31, 20 March 2015 (GMT) |
Part 2 Routes[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|---|---|---|---|
Birtley Figure of Eight | 9/2010 | 10:00 | None | --Chris 16:42, 5 April 2011 (BST) |
Part 3 Routes[edit]
Route Name | Last Known Use | Start Time | PST | Signed |
---|---|---|---|---|
Costco & Blaydon Circular | 3/2011 | 08:30 | 3 | --Chris 16:42, 5 April 2011 (BST) |
Lower Dunston Circular | 4/2011 | 08:30 | 6 | --Chris 16:42, 5 April 2011 (BST) |