Difference between revisions of "Elswick Test Centre"
From RouteWiki
(Changed external wikimapia link) |
(Added Bensham & Cruddas) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
Newcastle-upon-Tyne<br /> | Newcastle-upon-Tyne<br /> | ||
NE4 7YL<br /> | NE4 7YL<br /> | ||
+ | |||
+ | ===Direct Dial=== | ||
+ | 0191 273 8731 | ||
==Parking== | ==Parking== | ||
Line 29: | Line 32: | ||
|- | |- | ||
| [[East Denton Circular]] || 3/2011 || 14:37 || Signs || --[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | | [[East Denton Circular]] || 3/2011 || 14:37 || Signs || --[[User:Chris|Chris]] 14:58, 3 April 2011 (BST) | ||
+ | |- | ||
+ | | [[Elswick Figure of Eight]] || 5/2011 || 14:37 || Maps || --[[User:Chris|Chris]] 21:58, 4 May 2011 (BST) | ||
+ | |- | ||
+ | | [[Denton Burn]] || 5/2011 || 08:20 || Maps || --[[User:Chris|Chris]] 21:58, 19 July 2011 (BST) | ||
+ | |- | ||
+ | | [[Bensham & Cruddas]] || 01/2015 || 10:24 || Signs ||--[[User:Chris|Chris]] ([[User talk:Chris|talk]]) 08:23, 26 January 2015 (GMT) | ||
|} | |} | ||
+ | |||
===Part 2 Routes=== | ===Part 2 Routes=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 08:23, 26 January 2015
Elswick Test Centre is a DSA Test Centre in a quayside business park west of Newcastle.
Contents
Location[edit]
Just of Scotswood Road (A695)
Elswick Driving Test Centre
Unit 2, Sirius House
Elswick
Newcastle-upon-Tyne
NE4 7YL
Direct Dial[edit]
0191 273 8731
Parking[edit]
- 10 Left or Right Reverse Parking Bays
See WikiMapia [1] for aerial photo.
Facilities[edit]
- Ramp access
- Male, female and disabled toilets available
- Local shops within 100m
Routes[edit]
Car Test[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|---|---|---|---|
East Denton Circular | 3/2011 | 14:37 | Signs | --Chris 14:58, 3 April 2011 (BST) |
Elswick Figure of Eight | 5/2011 | 14:37 | Maps | --Chris 21:58, 4 May 2011 (BST) |
Denton Burn | 5/2011 | 08:20 | Maps | --Chris 21:58, 19 July 2011 (BST) |
Bensham & Cruddas | 01/2015 | 10:24 | Signs | --Chris (talk) 08:23, 26 January 2015 (GMT) |
Part 2 Routes[edit]
Route Name | Last Known Use | Start Time | Ind Drive Style | Signed |
---|
Part 3 Routes[edit]
Route Name | Last Known Use | Start Time | PST | Signed |
---|