Difference between revisions of "Longbenton Test Centre"
From RouteWiki
Line 2: | Line 2: | ||
==Location== | ==Location== | ||
− | Just of Whitley Bay Road ( | + | Just of Whitley Bay Road (A191) <br /> |
+ | |||
+ | Longbenton Driving Test Centre<br /> | ||
+ | Government Buildings<br /> | ||
+ | Whitley Road<br /> | ||
+ | Longbenton<br /> | ||
+ | NE12 9SE<br /> | ||
==Parking== | ==Parking== | ||
Line 12: | Line 18: | ||
*3 Left Reverse Parking Bays | *3 Left Reverse Parking Bays | ||
*3 Right Reverse Parking Bays | *3 Right Reverse Parking Bays | ||
− | |||
See WikiMapia [http://wikimapia.org/#lat=55.0091325&lon=-1.567605&z=20&l=0&ifr=1&m=s&tag=74] for aerial photo. | See WikiMapia [http://wikimapia.org/#lat=55.0091325&lon=-1.567605&z=20&l=0&ifr=1&m=s&tag=74] for aerial photo. | ||
==Facilities== | ==Facilities== | ||
− | + | *Ramp access | |
+ | *Male, female and disabled toilets available | ||
==Routes== | ==Routes== | ||
Line 24: | Line 30: | ||
! Route Name !! Last Known Use !! Start Time !! Ind Drive Style | ! Route Name !! Last Known Use !! Start Time !! Ind Drive Style | ||
|- | |- | ||
− | | Wallsend Figure of Eight || 1/2011 || | + | | Wallsend Figure of Eight || 1/2011 || 14:37 || Maps |
|- | |- | ||
− | | [[Longbenton Heaton Circular|Heaton Circular]] || 2/2011 || 13:40 || | + | | [[Longbenton Heaton Circular|Heaton Circular]] || 2/2011 || 13:40 || Signs |
|- | |- | ||
− | | | + | | Wallsend Circular || 3/2011 || 08:20 || Maps |
|- | |- | ||
− | | Killingworth Circular || | + | | Killingworth Circular || 3/2011 || 13:40 || Maps |
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:Test Centres]] | [[Category:Test Centres]] |
Revision as of 11:00, 31 March 2011
Longbenton Test Centre is a purpose built DSA Test Centre on the Northern edge of Newcastle.
Contents
Location
Just of Whitley Bay Road (A191)
Longbenton Driving Test Centre
Government Buildings
Whitley Road
Longbenton
NE12 9SE
Parking
- 3 Left Reverse Parking Bays
followed by
- 3 Left Reverse Parking Bays
- 3 Right Reverse Parking Bays
See WikiMapia [1] for aerial photo.
Facilities
- Ramp access
- Male, female and disabled toilets available
Routes
Route Name | Last Known Use | Start Time | Ind Drive Style |
---|---|---|---|
Wallsend Figure of Eight | 1/2011 | 14:37 | Maps |
Heaton Circular | 2/2011 | 13:40 | Signs |
Wallsend Circular | 3/2011 | 08:20 | Maps |
Killingworth Circular | 3/2011 | 13:40 | Maps |